January 13 – February 2, 2025
Nearly $1 Million in guaranteed tournament prize pools
January 13 – February 2, 2025
Nearly $1 Million in guaranteed tournament prize pools
Date | Time | Event # | Event Name | Structures | Results |
---|---|---|---|---|---|
Monday, January 13, 2025 | 10:10 AM | 1 | $400 NLH Seniors $20K GTD (1Day)
|
View | |
Monday, January 13, 2025 | 6:10 PM | 2 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, January 14, 2025 | 11:10 AM | 3 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Tuesday, January 14, 2025 | 6:10 PM | 4 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, January 15, 2025 | 11:10 AM | 5 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
View | |
Wednesday, January 15, 2025 | 6:10 PM | 6 | $200 NLH Bounty $10K GTD (1Day) | View | |
Thursday, January 16, 2025 | 11:10 AM | 7 | $400 NLH UltimateStack 1A $100K GTD (2Day) | View | — |
Thursday, January 16, 2025 | 6:10 PM | 8 | $200 NLH Bounty $10K GTD (1Day) | View | |
Friday, January 17, 2025 | 11:10 AM | 7 | $400 NLH UltimateStack 1B $100K GTD (2Day) | View | — |
Friday, January 17, 2025 | 6:10 PM | 9 | $200 NLH Bounty $10K GTD (1Day) | View | |
Saturday, January 18, 2025 | 11:10 AM | 7 | $400 NLH UltimateStack 1C $100K GTD (2Day) | View | — |
Saturday, January 18, 2025 | 6:10 PM | 10 | $200 NLH Bounty $20K GTD (1Day)
|
View | |
Sunday, January 19, 2025 | 11:00 AM | 7 | $400 NLH UltimateStack Day 2 Restart | View | |
Sunday, January 19, 2025 | 11:10 AM | 11 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Sunday, January 19, 2025 | 6:10 PM | 12 | $200 NLH Bounty $10K GTD (1Day) | View | |
Monday, January 20, 2025 | 11:10 AM | 13 | $400 NLH UltimateStack 1A $75K GTD (2Day) | View | — |
Monday, January 20, 2025 | 6:10 PM | 14 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, January 21, 2025 | 11:10 AM | 13 | $400 NLH UltimateStack 1B $75K GTD (2Day) | View | — |
Tuesday, January 21, 2025 | 6:10 PM | 15 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, January 22, 2025 | 11:00 AM | 13 | $400 NLH UltimateStack Day 2 Restart | View | |
Wednesday, January 22, 2025 | 11:10 AM | 16 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Wednesday, January 22, 2025 | 6:10 PM | 17 | $200 NLH Bounty $10K GTD (1Day) | View | |
Thursday, January 23, 2025 | 11:10 AM | 18 | $600 NLH UltimateStack 1A $150K GTD (2Day) | View | — |
Thursday, January 23, 2025 | 6:10 PM | 19 | $200 NLH Bounty $10K GTD (1Day) | View | |
Friday, January 24, 2025 | 11:10 AM | 18 | $600 NLH UltimateStack 1B $150K GTD (2Day) | View | — |
Friday, January 24, 2025 | 12:10 PM | 20 | $300 BIG O Bounty $7.5K GTD (1Day) | View | |
Friday, January 24, 2025 | 6:10 PM | 21 | $200 NLH Bounty $10K GTD (1Day) | View | |
Saturday, January 25, 2025 | 11:10 AM | 18 | $600 NLH UltimateStack 1C $150K GTD (2Day) | View | — |
Saturday, January 25, 2025 | 6:10 PM | 22 | $200 NLH Bounty $20K GTD (1Day)
|
View | |
Sunday, January 26, 2025 | 11:00 AM | 18 | $600 NLH UltimateStack Day 2 Restart | View | |
Sunday, January 26, 2025 | 11:10 AM | 23 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Sunday, January 26, 2025 | 6:10 PM | 24 | $200 NLH Bounty $10K GTD (1Day) | View | |
Monday, January 27, 2025 | 11:10 AM | 25 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Monday, January 27, 2025 | 6:10 PM | 26 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, January 28, 2025 | 11:10 AM | 27 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
View | |
Tuesday, January 28, 2025 | 6:10 PM | 28 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, January 29, 2025 | 11:10 AM | 29 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Wednesday, January 29, 2025 | 6:10 PM | 30 | $200 NLH Bounty $10K GTD (1Day) | View | |
Thursday, January 30, 2025 | 11:10 AM | 31 | $800 NLH UltimateStack 1A $200K GTD (2Day) | View | — |
Thursday, January 30, 2025 | 6:10 PM | 32 | $200 NLH Bounty $10K GTD (1Day) | View | |
Friday, January 31, 2025 | 11:10 AM | 31 | $800 NLH UltimateStack 1B $200K GTD (2Day) | View | — |
Friday, January 31, 2025 | 12:10 PM | 33 | $300 BIG O $7.5K GTD (1Day) | View | |
Friday, January 31, 2025 | 6:10 PM | 34 | $200 NLH Bounty $10K GTD (1Day) | View | |
Saturday, February 1, 2025 | 11:10 AM | 31 | $800 NLH UltimateStack 1C $200K GTD (2Day) | View | — |
Saturday, February 1, 2025 | 6:10 PM | 35 | $200 NLH Bounty $20K GTD (1Day)
|
View | |
Sunday, February 2, 2025 | 11:00 AM | 31 | $800 NLH UltimateStack Day 2 Restart | View | |
Sunday, February 2, 2025 | 11:10 AM | 36 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Sunday, February 2, 2025 | 6:10 PM | 37 | $200 NLH Bounty $10K GTD (1Day) | View |